

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:35 AM DATE: May 18 2010 | |||
| Current Weather | Humid | Current Temperature | 73.9°F (23.3°C) (Heat Index 72.4°F ), Apparent temp 79.9 °F |
| Maximum Temperature (since midnight) | 74.5 °F at: 8:53 AM | Minimum Temperature (since midnight) | 69.6 °F at: 1:22 AM |
| Average windspeed (ten minute) | 1.3 mph | Wind Direction (ten minute) | WNW (298°) |
| Heat Index | 72.4°F | Maximum Gust (last hour) | 8.9 mph at: 9:03 A |
| Maximum Gust (since midnight) | 8.9 mph at: 9:03 AM | Maximum 1 minute average (since midnight) | 5.4 mph at: 9:19 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.04 in. (1.0 mm) at 3:47 AM |
| Rainfall This month | 1.26 in. (32.0 mm) | Rainfall To date this year | 11.47 in. (291.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.02 in/hour |
| Yesterdays rainfall | 1.02 in | DewPoint | 70.5°F (Wet Bulb :71.6°F ) |
| Humidity | 89 %, Humidex 89.7 °F | Barometer corrected to msl | 29.837 in. (1010.4 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.10 in | Pressure change (last 6 hours) | +0.00 in |









Use the RELOAD facility on your browser to retrieve the latest data.