
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:25 PM DATE: March 09 2010 | |||
| Current Weather | Dry | Current Temperature | 60.4°F (15.8 °C), Apparent temp 59.9 °F |
| Maximum Temperature (since midnight) | 69.6 °F at: 4:06 PM | Minimum Temperature (since midnight) | 34.9 °F at: 6:25 AM |
| Average windspeed (ten minute) | 0.9 mph | Wind Direction (ten minute) | S (184°) |
| Windchill Temperature | 60.4°F | Maximum Gust (last hour) | 5.1 mph at: 5:31 P |
| Maximum Gust (since midnight) | 8.7 mph at: 1:24 PM | Maximum 1 minute average (since midnight) | 5.5 mph at: 2:26 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.73 in. (18.5 mm) | Rainfall To date this year | 6.64 in. (168.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 45.6°F (Wet Bulb :53.0°F ) |
| Humidity | 58 %, Humidex 60.9 °F | Barometer corrected to msl | 29.970 in. (1014.9 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.04 in | Pressure change (last 6 hours) | -0.05 in |









Use the RELOAD facility on your browser to retrieve the latest data.